<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selling Financial Products by Michael Roby &#187; Uncategorized</title>
	<atom:link href="http://www.michaelroby.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelroby.com/blog</link>
	<description>Selling Financial Products</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:36:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing The PraxMax Project™!</title>
		<link>http://www.michaelroby.com/blog/announcing-the-praxmax-project%e2%84%a2/</link>
		<comments>http://www.michaelroby.com/blog/announcing-the-praxmax-project%e2%84%a2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:36:42 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=466</guid>
		<description><![CDATA[A short podcast!
The PraxMax Project by Michael Roby Episode 1
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fannouncing-the-praxmax-project%25e2%2584%25a2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fannouncing-the-praxmax-project%25e2%2584%25a2%2F" height="61" width="51" title="Announcing The PraxMax Project™!" alt=" Announcing The PraxMax Project™!" /></a></div><p>A short podcast!</p>
<p><a href="http://www.michaelroby.com/blog/wp-content/uploads/2012/01/The-PraxMax-Project-by-Michael-Roby-Episode-1.mp3">The PraxMax Project by Michael Roby Episode 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/announcing-the-praxmax-project%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.michaelroby.com/blog/wp-content/uploads/2012/01/The-PraxMax-Project-by-Michael-Roby-Episode-1.mp3" length="825804" type="audio/mpeg" />
		</item>
		<item>
		<title>Top Ten Wholesaling Mistakes</title>
		<link>http://www.michaelroby.com/blog/top-ten-wholesaling-mistakes/</link>
		<comments>http://www.michaelroby.com/blog/top-ten-wholesaling-mistakes/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:17:15 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial wholesalers]]></category>
		<category><![CDATA[Michael Roby]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales coach]]></category>
		<category><![CDATA[Sales Trainer]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Wholesaler]]></category>
		<category><![CDATA[Wholesaling]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=433</guid>
		<description><![CDATA[This is a series of ten major faux pas’ made by wholesalers, ideas on how to correct them, and suggestions for advisors on how to deal with wholesalers who make these mistakes. 
#1 Poor Defining Statement
Most wholesalers cannot tell you what they do. When asked, wholesalers tend to say one of two things:
“I’m a Regional [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Ftop-ten-wholesaling-mistakes%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Ftop-ten-wholesaling-mistakes%2F" height="61" width="51" title="Top Ten Wholesaling Mistakes" alt=" Top Ten Wholesaling Mistakes" /></a></div><p><em>This is a series of ten major faux pas’ made by wholesalers, ideas on how to correct them, and suggestions for advisors on how to deal with wholesalers who make these mistakes. </em></p>
<p><strong>#1 Poor Defining Statement</strong></p>
<p>Most wholesalers cannot tell you what they do. When asked, wholesalers tend to say one of two things:</p>
<p><em><strong>“I’m a Regional Vice President for DCH Investors.”</strong></em></p>
<p>OR…</p>
<p>… they drone off into a sales pitch.</p>
<p>Wrong, <em>wrong</em>, <strong><em>WRONG</em></strong>!</p>
<p>Advisors don’t care about your title, and they didn’t ask for a pitch. To be more precise, when you are asked (or volunteer) what you do, advisors want you to tell they what the <em>advisor</em> gets out of the relationship. The conversation isn’t about you or your title or your company or your product; it’s about <em>them</em>!</p>
<p>A &#8220;Defining Statement&#8221; is today’s Elevator Speech. Here’s the biggest problem with the traditional Elevator Speech:</p>
<p>It’s too long!</p>
<p>In today’s marketplace, where we send text more than we talk and commercials have gone from two minutes to as little as 10 seconds, you better be brief. The average buyer makes up their mind to listen in SEVEN seconds.</p>
<p>Build a Defining Statement that:</p>
<ul>
<li>Identifies Your BEST Client</li>
<li>Focuses On Benefits To The Client</li>
<li>Can Be Repeated In 7 – 10 Seconds</li>
<li>Makes Them Ask A Question</li>
</ul>
<p>An example:</p>
<p><em>&#8220;Advisors that want to add 10 to 20 percent to their bottom line without working harder use me because I ALWAYS give them three new ways to work smarter.&#8221;</em></p>
<p>9.4 seconds.</p>
<p><strong>SOLUTION</strong>: Build a Defining Statement that tells advisors how they will benefit from doing business with you that is short, repeatable, and makes them ask, “How do you do that?”</p>
<p><strong>FOR ADVISORS</strong>: Save some time for yourself. When a wholesaler calls on you, ask them to tell why you should hear their story, and ask them to do it in 15 seconds or less. You will find out real fast if the wholesaler is a master or just another product person.</p>
<p>Good selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/top-ten-wholesaling-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When A Company Is A Family</title>
		<link>http://www.michaelroby.com/blog/when-a-company-is-a-family/</link>
		<comments>http://www.michaelroby.com/blog/when-a-company-is-a-family/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:01:05 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial wholesalers]]></category>
		<category><![CDATA[Greg Gunderson]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[Investment Centers of America]]></category>
		<category><![CDATA[Jackson National Life Insurance Company]]></category>
		<category><![CDATA[Mandan]]></category>
		<category><![CDATA[Michael Roby]]></category>
		<category><![CDATA[Minot]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[North Dakota Flood]]></category>
		<category><![CDATA[NPH Holdings]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[sales coach]]></category>
		<category><![CDATA[Tom Gunderson]]></category>
		<category><![CDATA[Williston]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=425</guid>
		<description><![CDATA[At this time, flood-waters  continue to savage North Dakota. Some of the communities affected include Fargo, Minot, Mandan, Williston, and Bismarck. These communities, and others are being challenged as never before . Bismarck is the home of Investment Centers of America (ICA), and they have offices in all of these cities. Several ICA employees face [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fwhen-a-company-is-a-family%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fwhen-a-company-is-a-family%2F" height="61" width="51" title="When A Company Is A Family" alt=" When A Company Is A Family" /></a></div><p>At this time, flood-waters  continue to savage North Dakota. Some of the communities affected include Fargo, Minot, Mandan, Williston, and Bismarck. These communities, and others are being challenged as never before . Bismarck is the home of Investment Centers of America (ICA), and they have offices in all of these cities. Several ICA employees face loss of their homes and possessions in floods that might last weeks, and in fact <em><strong>months</strong></em>.</p>
<p>ICA was founded in 1985 by Tom Gunderson, an investment executive and native North Dakotan. Tom Sr. is a leader, and he built ICA from the gound up, and guided the firm through its formative years. All six of his sons have worked for ICA over the years, and oldest son Greg Gunderson currently serves masterfully as President. From the time ICA was founded, Tom Sr. always spoke of &#8220;The ICA Family.&#8221;  Several years ago Tom Sr. sold the company, and today it is part of NPH Holdings, an affiliate of Jackson National Insurance Company.</p>
<p>While ICA is part of a much larger corporate conglomerate, it still is a &#8220;Family.&#8221; Like all companies, ICA is not perfect and faces its share of challenges, but in times of crisis, the ICA Family rallies itself. A significant number of ICA representatives from several states went to Bismarck, (at their own expense) to help with sandbagging, moving furniture, and providing other services to those in need. Other ICA reps and employees continue to help and provide assistance in other ways. Reps from across the United States plan to go to Bismarck after the water recedes to help their &#8220;Family&#8221; clean-up and get their lives back in order.</p>
<p>So can a large company still be a family? The evidence says the answer is &#8220;yes&#8221; for a broker-dealer firm in North Dakota.</p>
<p>Good selling!</p>
<p>(Note: Investment Centers of America is a client of mine. This has had no impact on this article, but this note is written in the spirit of full disclosure.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/when-a-company-is-a-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Away With Customer Service</title>
		<link>http://www.michaelroby.com/blog/do-away-with-customer-service/</link>
		<comments>http://www.michaelroby.com/blog/do-away-with-customer-service/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:09:47 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[client experience]]></category>
		<category><![CDATA[client service]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Michael Roby]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[professional speaker]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=407</guid>
		<description><![CDATA[Customer service is overrated. Clients expect customer service, but they prefer &#8211; and need &#8211; something that is entirely different than customer service. Providing customer service is a chore and in the end does not result in business growth or profitability. Bad service will cost you business, your clients will tell others and your competitors [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fdo-away-with-customer-service%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fdo-away-with-customer-service%2F" height="61" width="51" title="Do Away With Customer Service" alt=" Do Away With Customer Service" /></a></div><p>Customer service is <em>overrated</em>. Clients expect customer service, but they prefer &#8211; and need &#8211; something that is entirely different than customer service. Providing customer service is a chore and in the end does not result in business growth or profitability. Bad service will cost you business, your clients will tell others and your competitors will love you, but the secret is not to provide customer service, because clients do NOT want customer service.</p>
<p>They want a <em><strong>Client Experience</strong></em>!</p>
<ul>
<li>Client Experience is more than a play on words. Client Experience provides a new paradigm for what happens after the sale:</li>
<li>Customer service is about what you DO; Client Experience is about what they GET.</li>
<li>Customer service is about how you feel; Client Experience is about how they feel.</li>
<li>Customer service is about transactions; Client Experience is about relationships.</li>
<li>Customer service means they are &#8220;satisfied&#8221;; Client Experience means they are apostles.</li>
<li>Customers fire you; Clients never will.</li>
<li>Customer service is about you; Client Experience is about THEM.</li>
</ul>
<p>The question is simple:</p>
<p><strong><em>How would you describe the experience of doing business with you?</em></strong></p>
<p>More importantly, how would your clients describe the experience of doing business with you? How would you know? Why don&#8217;t you just ask them? Send your best clients a letter or email, and ask this question:</p>
<p><em>&#8220;Why do you choose to do business with me?&#8221;</em></p>
<p>Your best customers will tell you exactly what makes you special, and why the relationship works. (If they don&#8217;t, you know you need to do some work.) Furthermore, you will see the same phrases pop up repeatedly. If you do not work these phrases into your sales lexicon and collateral sales materials, you will never maximize the value of the brand called you.</p>
<p>For the next thirty days focus on the client experience you create. Involve your best clients and your team. Package and market that experience, and watch your referrals and business grow exponentially.</p>
<p>Good selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/do-away-with-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight iPad Uses For Financial Advisors</title>
		<link>http://www.michaelroby.com/blog/eight-ipad-uses-for-financial-advisors/</link>
		<comments>http://www.michaelroby.com/blog/eight-ipad-uses-for-financial-advisors/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:02:34 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial wholesalers]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Michael Roby]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Training]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=399</guid>
		<description><![CDATA[Technology helps financial advisors and other financial professionals grow their businesses and provide better client service by working more efficiently and effectively.  The iPad(TM) from Apple helps advisors easily achieve these objectives. The iPad is portable but large enough to read easily (unlike many PDA&#8217;s.) Once again Apple hit the bulls-eye in creating a tool [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Feight-ipad-uses-for-financial-advisors%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Feight-ipad-uses-for-financial-advisors%2F" height="61" width="51" title="Eight iPad Uses For Financial Advisors" alt=" Eight iPad Uses For Financial Advisors" /></a></div><p>Technology helps financial advisors and other financial professionals grow their businesses and provide better client service by working more efficiently and effectively.  The iPad(TM) from Apple helps advisors easily achieve these objectives. The iPad is portable but large enough to read easily (unlike many PDA&#8217;s.) Once again Apple hit the bulls-eye in creating a tool that is easy to use and functional. Let&#8217;s take a look at eight ways this technology helps professional service providers.</p>
<ol>
<li><strong>Contacts</strong>: Having all of your clients and personal contacts available in one place provides you with personal and professional information at the touch of a finger.</li>
<li><strong>Email</strong>: Receiving, composing, and sending email can be cumbersome on a PDA as well. Having access to electronic correspondence is critical in today&#8217;s business environment.</li>
<li><strong>Calendar</strong>: Access to appointments is critical and with the ability to sync contacts, email, and calendar items you and  your office stay up-to-date.</li>
<li><strong>Point-Of-Sale Presentations</strong>: With almost all sales literature available as PDF&#8217;s you can load presentations, sales materials, PowerPoint(TM) or Keynote(TM) presentations, and spreadsheets on your iPad and make it easy for you <em>and</em> your client.</li>
<li><strong>Client Reviews</strong>: Likewise, loading statements and other review materials on an iPad allow for the easy review of client positions, products, and services. With wi-fi capability, you enjoy the luxury of being able to log on to company websites for additional information.</li>
<li><strong>News</strong>: Free &#8220;Apps&#8221; (short for &#8220;application program&#8221;, as opposed to a systems program, which connect you to a program or server) as well as paid or subscription apps allow you to read and review a vast amount of current and historical information. Associated Press, The Wall Street Journal, Bloomberg, Fox Business, and USAToday are but some of the sources available. In a matter of minutes, readers get an overview of the news from multiple sources.</li>
<li><strong>Research</strong>: Endless research tools are available, providing unlimited access to information without carrying a laptop or having to go to a library!</li>
<li><strong>Sketching</strong>: Apps like &#8220;Penultimate,&#8221; &#8220;PhatPad&#8221;, and &#8220;Whiteboard&#8221; provide a portable flip-chart. Several apps even convert handwriting from the iPad to text!</li>
</ol>
<p>The iPad offers limitless possibilities to advisors as they seek to grow sales, enhance service, and work smarter.</p>
<p>Good selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/eight-ipad-uses-for-financial-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 Trillion; Gaining Perpective</title>
		<link>http://www.michaelroby.com/blog/1-trillion-gaining-perpective/</link>
		<comments>http://www.michaelroby.com/blog/1-trillion-gaining-perpective/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:26:06 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=394</guid>
		<description><![CDATA[When we hear politicians talk about billions and trillions of dollars, do they REALLY understand the size of the numbers? Is it important for US to understand the concept of a billion or trillion dollars? Dan Patti, and RIA from Connecticut sent me a link to a website that is very interesting. CLICK HERE to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2F1-trillion-gaining-perpective%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2F1-trillion-gaining-perpective%2F" height="61" width="51" title="$1 Trillion; Gaining Perpective" alt=" $1 Trillion; Gaining Perpective" /></a></div><p>When we hear politicians talk about billions and trillions of dollars, do they REALLY understand the size of the numbers? Is it important for US to understand the concept of a billion or trillion dollars? Dan Patti, and RIA from Connecticut sent me a link to a website that is very interesting. <a title="$1 Trillion" href="http://www.pagetutor.com/trillion/index.html">CLICK HERE </a>to get some perspective, and pass this along to your friends, family, and clients. Thanks Dan, and as always&#8230;</p>
<p>Good selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/1-trillion-gaining-perpective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remembering Those Who Serve</title>
		<link>http://www.michaelroby.com/blog/remembering-those-who-serve/</link>
		<comments>http://www.michaelroby.com/blog/remembering-those-who-serve/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:51:19 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=388</guid>
		<description><![CDATA[This morning I was listening to Twin Cities radio station KTIS and I heard a poem. titled &#8220;A Soldier’s Early Christmas Poem,&#8221; by Michael Marks. The poem speaks of the service and the sacrifice of American men and women. For me the poem applies to first responders as well; those who work in law enforcement, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fremembering-those-who-serve%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fremembering-those-who-serve%2F" height="61" width="51" title="Remembering Those Who Serve" alt=" Remembering Those Who Serve" /></a></div><p>This morning I was listening to Twin Cities radio station <a title="KTIS" href="http://www.ktis.fm/" target="_blank">KTIS</a> and I heard a poem. titled <em><strong>&#8220;A Soldier’s Early Christmas Poem,&#8221; </strong></em>by Michael Marks. The poem speaks of the service and the sacrifice of American men and women. For me the poem applies to first responders as well; those who work in law enforcement, fire departments, EMT&#8217;s, and rescue squads.</p>
<p>During this Holiday Season all Americans &#8211; ALL Americans &#8211; would be remiss if we did not remember those who give so much for us. America is about opportunity and giving. America does not happen without sacrifice. I am humbled and in awe of those brave men and women who do so much for so little. In their honor I reprint this poem.</p>
<p><strong><em>A Soldier’s Early Christmas Poem </em></strong><br />
by Michael Marks</p>
<p>The embers glowed softly, and in their dim light,</p>
<p>I gazed round the room and I cherished the sight.</p>
<p>My wife was asleep, her head on my chest,</p>
<p>My daughter beside me, angelic in rest.</p>
<p>Outside the snow fell, a blanket of white,</p>
<p>Transforming the yard to a winter delight.</p>
<p>The sparkling lights in the tree I believe,</p>
<p>Completed the magic that was Christmas Eve.</p>
<p>My eyelids were heavy, my breathing was deep,</p>
<p>Secure and surrounded by love I would sleep.</p>
<p>In perfect contentment, or so it would seem,</p>
<p>So I slumbered, perhaps I started to dream.</p>
<p>The sound wasn’t loud, and it wasn’t too near,</p>
<p>But I opened my eyes when it tickled my ear.</p>
<p>Perhaps just a cough, I didn’t quite know,</p>
<p>Then the sure sound of footsteps outside in the snow.</p>
<p>My soul gave a tremble, I struggled to hear,</p>
<p>And I crept to the door just to see who was near.</p>
<p>Standing out in the cold and the dark of the night,</p>
<p>A lone figure stood, his face weary and tight.</p>
<p>A soldier, I puzzled, some twenty years old,</p>
<p>Perhaps a Marine, huddled here in the cold.</p>
<p>Alone in the dark, he looked up and smiled,</p>
<p>Standing watch over me, and my wife and my child.</p>
<p>“What are you doing?” I asked without fear,</p>
<p>“Come in this moment, it’s freezing out here!</p>
<p>Put down your pack, brush the snow from your sleeve,</p>
<p>You should be at home on a cold Christmas Eve!”</p>
<p>For barely a moment I saw his eyes shift,</p>
<p>Away from the cold and the snow blown in drifts..</p>
<p>To the window that danced with a warm fire’s light</p>
<p>Then he sighed and he said “Its really alright,</p>
<p>I’m out here by choice. I’m here every night.</p>
<p>It’s my duty to stand at the front of the line,</p>
<p>That separates you from the darkest of times.</p>
<p>No one had to ask or beg or implore me,</p>
<p>I’m proud to stand here like my fathers before me.</p>
<p>My Gramps died at ‘Pearl on a day in December,”</p>
<p>Then he sighed, “That’s a Christmas ‘Gram always remembers.</p>
<p>My dad stood his watch in the jungles of ‘Nam.</p>
<p>And now it is my turn and so, here I am.</p>
<p>I’ve not seen my own son in more than a while,</p>
<p>But my wife sends me pictures, he’s sure got her smile.”</p>
<p>Then he bent and he carefully pulled from his bag,</p>
<p>The red, white, and blue… an American flag.</p>
<p>“I can live through the cold and the being alone,</p>
<p>Away from my family, my house and my home.</p>
<p>I can stand at my post through the rain and the sleet,</p>
<p>I can sleep in a foxhole with little to eat.</p>
<p>I can carry the weight of killing another,</p>
<p>Or lay down my life with my sister and brother.</p>
<p>Who stand at the front against any and all,</p>
<p>To ensure for all time that this flag will not fall.</p>
<p>So go back inside,” he said, “harbor no fright,</p>
<p>Your family is waiting and I’ll be all right.”</p>
<p>“But isn’t there something I can do, at the least,</p>
<p>Give you money,” I asked, “or prepare you a feast?</p>
<p>It seems all too little for all that you’ve done,</p>
<p>For being away from your wife and your son.”</p>
<p>Then his eye welled a tear that held no regret,</p>
<p>“Just tell us you love us, and never forget.</p>
<p>To fight for our rights back at home while we’re gone,</p>
<p>To stand your own watch, no matter how long.</p>
<p>For when we come home, either standing or dead,</p>
<p>To know you remember we fought and we bled</p>
<p>Is payment enough, and with that we will trust,</p>
<p>That we mattered to you as you mattered to us.”</p>
<p>©Copyright December 7, 2000 by Michael Marks</p>
<p>Note by Author: A Soldier’s Christmas was the first in this series of patriotic writings, drafted on Pearl Harbor Day 2000 when in the wake of the 2000 Presidential Election our nation saw the right of US Armed Forces personnel openly questioned and debated. I felt it unconscionable that at the onset of the Christmas season, those serving to defend our nation would hear anything but our love and support. It is our challenge to stand for their rights at home while they stand for our lives and safety overseas. This poem went out and quickly spread around the world in emails, letters, magazines. I received letters from Marines in Bosnia, soldiers in Okinawa, from a submariner who xeroxed a copy for everyone on his sub. Moms wrote, dads, brothers and sisters. I have saved and cherish every letter and set out to continue writing throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/remembering-those-who-serve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Relationship Formula For 2011</title>
		<link>http://www.michaelroby.com/blog/a-relationship-formula-for-2011/</link>
		<comments>http://www.michaelroby.com/blog/a-relationship-formula-for-2011/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:43:57 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[Keynote Speaker]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Michael Roby]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[relationship development]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=385</guid>
		<description><![CDATA[Business is all about relationships. My business coaching clients often struggle with relationship development. We get so busy with production we sometimes neglect deepening relationships with those involved in our businesses. Relationship development is simple, but not easy, but there is no need for financial advisors to over-complicate relationship development. A little focus goes a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fa-relationship-formula-for-2011%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fa-relationship-formula-for-2011%2F" height="61" width="51" title="A Relationship Formula For 2011" alt=" A Relationship Formula For 2011" /></a></div><p>Business is all about <strong>relationships</strong>. My business coaching clients often struggle with relationship development. We get so busy with production we sometimes neglect deepening relationships with those involved in our businesses. Relationship development is simple, but not easy, but there is no need for financial advisors to over-complicate relationship development. A little focus goes a long way, so for 2011 consider this simple formula:</p>
<p style="text-align: center;"><strong>20/10/3</strong></p>
<p><strong>First, identify your top 20 client relationships</strong>. These are platinum relationships that fir your business model, they like you, and you like them. Develop a strategic contact plan for these clients. When will you call and meet with them? Commit to finding out more about them, and not just facts, but also the foundational life experiences and feelings that motivate their behaviors. Also build a list of potential client that they know, and plan to ask for introductions.</p>
<p><strong>Second, build a list of your top 10 internal client relationships.</strong> These are people in your firm that can help you grow your business. Included would be assistants, those in other departments, home office support staff, management, branch employees, etc. This can also include vendors. Develop a plan to get to know these people better, and ask yourself how you can bring value to these relationships. Ask yourself how <em><strong>you</strong></em> can help <em><strong>them</strong></em>, and commit to meeting with them on a regular basis.</p>
<p><strong>Third, list three people that are colleagues.</strong> This step includes advisors in your firm or possibly &#8220;competitors&#8221; &#8211; advisors with other firms with whom you enjoy a collegial relationship. Meet periodically to share sales, service, and practice management ideas.</p>
<p>Building better relationships always results in more and better business. Follow this simple formula to make 2011 your &#8220;Year Of The Relationship.&#8221;</p>
<p>Good selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/a-relationship-formula-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
