<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selling Financial Products by Michael Roby &#187; Bank Advisor</title>
	<atom:link href="http://www.michaelroby.com/blog/tag/bank-advisor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelroby.com/blog</link>
	<description>Selling Financial Products</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:36:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Wholesaler Mistakes #6 &#8211; Drive-By Wholesaling</title>
		<link>http://www.michaelroby.com/blog/top-wholesaler-mistakes-6-drive-by-wholesaling/</link>
		<comments>http://www.michaelroby.com/blog/top-wholesaler-mistakes-6-drive-by-wholesaling/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:01:56 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Wholesalers]]></category>
		<category><![CDATA[Bank Advisor]]></category>
		<category><![CDATA[Bank Rep]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[broker-dealers]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[client relationship]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial wholesalers]]></category>
		<category><![CDATA[Keynote Speaker]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Michael Roby]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[relationship development]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Trainer]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Wholesaler]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=464</guid>
		<description><![CDATA[Wholesalers face aggressive activity objectives. Today’s standard is 25 in-person contacts per week. When covering larger geographies this proves challenging. As a result of insufficient scheduling, some wholesalers stop at an advisor’s office after calling to say, “Hey, I’m just down the street…” or – even worse – totally unannounced. “Do you have a few [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Ftop-wholesaler-mistakes-6-drive-by-wholesaling%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Ftop-wholesaler-mistakes-6-drive-by-wholesaling%2F" height="61" width="51" title="Top Wholesaler Mistakes #6   Drive By Wholesaling" alt=" Top Wholesaler Mistakes #6   Drive By Wholesaling" /></a></div><p>Wholesalers face aggressive activity objectives. Today’s standard is 25 in-person contacts per week. When covering larger geographies this proves challenging. As a result of insufficient scheduling, some wholesalers stop at an advisor’s office after calling to say, “Hey, I’m just down the street…” or – even worse – totally unannounced. “Do you have a few minutes?” turns into 30- 60 minutes. The wholesaler attempts to tell his or her story with little regard for the schedule of the advisor.</p>
<p>Recently a coaching client called me about a wholesaler dropping in unannounced and sucking up an hour of his Associate Advisor’s time. This wholesaler has a quality product, but my client called the wholesaler and advised him not to call or come back. You might ask if this is a little drastic; maybe so.  However, my client was waiting on a report that was to be prepared by the associate – and the report was late. Not only did my client fire the wholesaler, but he had to deal with a delayed meeting because the associate tried to be courteous to the wholesaler.</p>
<p>Are Drive-By’s ever appropriate? Possibly when dropping off a promotional item ONLY or to introduce oneself and schedule a future appointment. However, if a wholesaler expects the advisor to have empty time in his or her calendar because the wholesaler has empty time, the situation is totally unprofessional.</p>
<p>FOR ADVISORS: Be jealous with your time. Give wholesalers your “ground rules” for meeting. And be on time when you have a meeting scheduled with the wholesalers. Their time is as valuable as yours.</p>
<p>FOR WHOLESALERS: Schedule in advance. Use a scheduler. Set your next meeting at the conclusion of this meeting. And always be a pro.</p>
<p>Good Selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/top-wholesaler-mistakes-6-drive-by-wholesaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Wholesaler Mistakes &#8211; #2</title>
		<link>http://www.michaelroby.com/blog/top-ten-wholesaler-mistakes-2/</link>
		<comments>http://www.michaelroby.com/blog/top-ten-wholesaler-mistakes-2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:11:24 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Bank Advisor]]></category>
		<category><![CDATA[Bank Rep]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[broker-dealers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial wholesalers]]></category>
		<category><![CDATA[Investment Centers of America]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Michael Roby]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales coach]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Wholesaler]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=445</guid>
		<description><![CDATA[This is the second post in a series of ten discussing major faux pas’ made by wholesalers, ideas on  how to correct them, and suggestions for advisors on how to deal with  wholesalers who make these mistakes. 
Mistake #2: Telling, Not Selling
Presenting is an essential skill for wholesalers. You demonstrate your product in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Ftop-ten-wholesaler-mistakes-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Ftop-ten-wholesaler-mistakes-2%2F" height="61" width="51" title="Top Ten Wholesaler Mistakes   #2" alt=" Top Ten Wholesaler Mistakes   #2" /></a></div><p><em>This is the second post in a series of ten discussing major faux pas’ made by wholesalers, ideas on  how to correct them, and suggestions for advisors on how to deal with  wholesalers who make these mistakes. </em></p>
<p><strong>Mistake #2: Telling, Not Selling</strong></p>
<p>Presenting is an essential skill for wholesalers. You demonstrate your product in such a way so the advisor knows what it does, how it works, where it fits, and how to sell it. And to say nothing about group presentations! Master wholesalers dominate when it comes to individual and group presentations.</p>
<p>However, hear the words of Jaime Calva, a selling sage with 60 years under his still productive belt:</p>
<p><em>“Telling is not selling.”</em></p>
<p>Dialogue happens when two or more people converse. Like the Tango, it takes <strong><em>two</em></strong> to dialogue, and in order for a sale to be made, <strong><em>both</em></strong> parties must communicate. While this involves feedback, it means more than the typical sales feedback loops. Selling involves interviewing your prospect. Selling means knowing your prospect, and in order to know someone you must ask questions. Asking questions does NOT mean interrogation with “Fact-Finding” questions, but professional rapport building with “Foundation Building” Questions, such as:</p>
<ul>
<li> <em>“Tell me about your family.” </em></li>
<li><em> “How did you get into the business?”</em></li>
<li><em>“If you were to bring me on as new vendor relationship, what has to happen in the next twelve months in order for <strong>you</strong> to consider your decision a <strong>success</strong>?”“</em></li>
<li><em>In looking at your practice / business today, what do you consider your <strong>biggest</strong> <strong>challenges</strong></em><em>?” </em></li>
<li><em> “What is the biggest factor in your success? </em></li>
</ul>
<p>SOLUTIONS: Develop a standard interview structure, and be flexible. Build a list of 20 Foundational Questions as a goal for each advisor relationship. Ask these questions over a couple of meetings to find the advisors passions, drivers, and motivations. Don’t forget to build effective feedback loops into your presentations, as well.</p>
<p>FOR ADVISORS: You should do the same with your clients. Ask <strong><em>better</em></strong> questions. And, beware the wholesaler who leads with, “What part of your sales is made up of [PRODUCT]?” Chances are he/she is looking out for himself/herself alone. For your part, get to know your wholesalers better with every meeting. Learn about their internal drivers, and what they need and want in a professional relationship. Expect wholesalers to truly be your partners, and be a partner with them as well.</p>
<p>Good selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/top-ten-wholesaler-mistakes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Deposits In Your Success Bank</title>
		<link>http://www.michaelroby.com/blog/making-deposits-in-your-success-bank/</link>
		<comments>http://www.michaelroby.com/blog/making-deposits-in-your-success-bank/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:53:29 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Bank Advisor]]></category>
		<category><![CDATA[Bank Rep]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[broker-dealers]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial wholesalers]]></category>
		<category><![CDATA[Keynote Speaker]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Michael Roby]]></category>
		<category><![CDATA[Missy Franklin]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[relationship development]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales coach]]></category>
		<category><![CDATA[Sales Trainer]]></category>
		<category><![CDATA[Wholesaler]]></category>
		<category><![CDATA[World Swimming Championships]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=440</guid>
		<description><![CDATA[Today&#8217;s kids just aren&#8217;t motivated. We have spoiled and coddled them. They don&#8217;t have drive, and can&#8217;t deal with competition.
Yeah, right.
Yesterday Missy Franklin put an exclamation point on her first world swimming championships in Shanghai.  She  won five medals in all — two golds and a silver in relays as well as a  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fmaking-deposits-in-your-success-bank%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fmaking-deposits-in-your-success-bank%2F" height="61" width="51" title="Making Deposits In Your Success Bank" alt=" Making Deposits In Your Success Bank" /></a></div><p>Today&#8217;s kids just aren&#8217;t motivated. We have spoiled and coddled them. They don&#8217;t have drive, and can&#8217;t deal with competition.</p>
<p>Yeah, right.</p>
<p>Yesterday Missy Franklin put an exclamation point on her first world swimming championships in Shanghai.  She  won five medals in all — two golds and a silver in relays as well as a  gold medal in the 200 back, and a bronze in the 50-meter backstroke. Her performance put Michael Phelps meet &#8211; which was outstanding &#8211; into the second paragraph of news articles. Phelps was quoted as saying, &#8220;She does it all&#8230; she&#8217;ll remember this for a long time.&#8221;</p>
<p>Did I mention Missy Franklin is only 16?</p>
<p>Missy teaches us some wonderful lessons. You are never too young (or too old) to realize big dreams, but those dreams come with a price! During the broadcast, the commentators from NBC mused about the influence of Franklin&#8217;s coach, Todd Schmitz. Schmitz taught his young swimmer that when you practice, it is similar to making deposits in the bank. You keep making deposits whenever you practice, and you equate the amount of the deposit to the quality of the practice. When you compete, you get to withdraw everything you have deposited!</p>
<p>Apply this to your business. How can you make &#8220;deposits&#8221; into your business? What can you &#8220;practice&#8221; that will result in significant withdrawals in the future? Consider practicing:</p>
<ul>
<li>Exceptional Service</li>
<li>Keeping Promises</li>
<li>Presentation &amp; Delivery</li>
<li>Staff Empowerment &amp; Development</li>
<li>A Never-Ending Commitment to Improvement &amp; Excellence</li>
</ul>
<p>Congratulations, Missy Franklin. Thank you for your inspiration, and best wishes for continued success, and a long and happy life.</p>
<p>And to you&#8230;</p>
<p>Good Selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/making-deposits-in-your-success-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Blocking For Professional Service Providers</title>
		<link>http://www.michaelroby.com/blog/time-blocking-for-professional-service-providers/</link>
		<comments>http://www.michaelroby.com/blog/time-blocking-for-professional-service-providers/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:57:36 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Bank Advisor]]></category>
		<category><![CDATA[Bank Rep]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[broker-dealers]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial wholesalers]]></category>
		<category><![CDATA[Michael Roby]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scheduling appointments]]></category>
		<category><![CDATA[time blocking]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=418</guid>
		<description><![CDATA[Today I received an email from a financial advisor who is a coaching client. A portion of the email read as follows:
&#8220;Mike; I am working on a schedule for my assistant for blocking time and activities.  What are your thoughts on the subject…?  Thanks.&#8221;
This was my reply:
For a start, book appointments &#8211; as many as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Ftime-blocking-for-professional-service-providers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Ftime-blocking-for-professional-service-providers%2F" height="61" width="51" title="Time Blocking For Professional Service Providers" alt=" Time Blocking For Professional Service Providers" /></a></div><p>Today I received an email from a financial advisor who is a coaching client. A portion of the email read as follows:</p>
<p><strong>&#8220;Mike; I am working on a schedule for my assistant for blocking time and activities.  What are your thoughts on the subject…?  Thanks.&#8221;</strong></p>
<p>This was my reply:</p>
<p><em>For a start, book appointments &#8211; as many as possible &#8211; on Tuesday through Thursday. Mondays would be for staff review, planning, and case preparation. Fridays would be for finishing the week, planning the coming week, and cleanup of messes.</p>
<p>An example of the client meeting times on Tuesday, Wednesday, and Thursday would be as follows:</p>
<p>8:30 &#8211; 9:30<br />
9:45 &#8211; 10:45<br />
11:00 &#8211; 12:00<br />
1:30 &#8211; 2:30<br />
2:45 &#8211; 3:45<br />
4:00 &#8211; 5:00</p>
<p>Does this mean you wouldn&#8217;t see a client on Monday or Friday, or for breakfast, lunch, or dinner, or possibly an evening or Saturday appointment? OF COURSE NOT! However, MOST clients can be guided to one of these time slots. Furthermore, I suggest that unless you plan to work Saturday, don&#8217;t schedule an appointment after 11:00 AM on Friday. This allows you to finish early &#8211; and let your staff catch up &#8211; from the busy and productive week.</em><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Please feel free to send me your thoughts on time blocking and scheduling appointments.</p>
<p>Good selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/time-blocking-for-professional-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Not-So-New Idea: Dinner Seminars</title>
		<link>http://www.michaelroby.com/blog/a-not-so-new-idea-dinner-seminars/</link>
		<comments>http://www.michaelroby.com/blog/a-not-so-new-idea-dinner-seminars/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:40:27 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Client Events & Entertainment]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Bank Advisor]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial wholesalers]]></category>
		<category><![CDATA[professional speaker]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=242</guid>
		<description><![CDATA[Restaurant business is down due to the economy; people do not go out as often. In the November 2, 2009 issue of Nation&#8217;s Restaurant News, trainer and professional speaker Jim Sullivan wrote, &#8220;Not that we’re out of the woods by any measure. Grocery prices are falling and restaurant prices rising. Technomic recently reported that in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fa-not-so-new-idea-dinner-seminars%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fa-not-so-new-idea-dinner-seminars%2F" height="61" width="51" title="A Not So New Idea: Dinner Seminars" alt=" A Not So New Idea: Dinner Seminars" /></a></div><p>Restaurant business is down due to the economy; people do not go out as often. In the November 2, 2009 issue of <a href="http://www.nrn.com" target="_blank">Nation&#8217;s Restaurant News</a>, trainer and professional speaker Jim Sullivan wrote, &#8220;Not that we’re out of the woods by any measure. Grocery prices are falling and restaurant prices rising. Technomic recently reported that in the past three years 21,425 units have closed in the United States, and 84 percent of those were full-service operations. That reflects the worst three-year contraction in foodservice history.&#8221;</p>
<p>What does this possibly mean to financial advisors? Coupled with consumer&#8217;s expressed desire for education and guidance as to where to go from here, consider a tried-but true marketing concept: dinner seminars.Advisors report seminars are more popular than any time since the 80&#8217;s, and clients are attending seminars in record numbers. Restaurants need the business. Contact restaurants to negotiate more favorable pricing for dinner seminars. By making a commitment for multiple events, and you might get a significan price reduction. Also ask for complementary gift certificates. Often you get these at a greatly reduced costs, because restaurant operators know when you have a gift certificate, you bring guests!</p>
<p>Americans love to eat out. They want and need economic news and education. Use the current situation to your advantage as you demonstrate to people in your community you continue to provide information and education that help them make intelligent decisions about money, and do so in a cost-effective manner.</p>
<p>&#8220;If you feed them, they will come.&#8221; Good selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/a-not-so-new-idea-dinner-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Advisor Article</title>
		<link>http://www.michaelroby.com/blog/bank-advisor-article/</link>
		<comments>http://www.michaelroby.com/blog/bank-advisor-article/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:16:28 +0000</pubDate>
		<dc:creator>Michael Roby</dc:creator>
				<category><![CDATA[Customer Sales Through Service]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Advisor]]></category>
		<category><![CDATA[Bank Rep]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Summit Business Media]]></category>

		<guid isPermaLink="false">http://www.michaelroby.com/blog/?p=175</guid>
		<description><![CDATA[Check out my latest article on Bank Advisor. Click here to read.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fbank-advisor-article%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelroby.com%2Fblog%2Fbank-advisor-article%2F" height="61" width="51" title="Bank Advisor Article" alt=" Bank Advisor Article" /></a></div><p>Check out my latest article on Bank Advisor. <a title="Michael Roby on Bank Advisor" href="http://http://tinyurl.com/roby-ba-061209">Click here</a> to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroby.com/blog/bank-advisor-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

